IMAX (2024): Difference between revisions
No edit summary |
|||
Line 26: | Line 26: | ||
! No. !! Match !! Stipulation | ! No. !! Match !! Stipulation | ||
|- | |- | ||
| Pre-Show || | | Pre-Show || Terrica won by last eliminating Brandi Conture || Women's Showcase Battle Royal | ||
|- | |- | ||
| Pre-Show || | | Pre-Show || Akane (c) defeated Bart Graham || Singles Match for the Television Championship | ||
|- | |- | ||
| Pre-Show || | | Pre-Show || Shane Tagaloa defeated James Fatal (c) || Singles Match for the United States Championship | ||
|- | |- | ||
| 1 || | | 1 || Mercedes and Ciera Winter defeated The Collective (c) (with Zoie Callie) || Tag Team Match for the Women's Tag Team Championships | ||
|- | |- | ||
| 2 || | | 2 || Yuri Sokolov defeated Lon Kameron || Singles Match | ||
|- | |- | ||
| 3 || | | 3 || John Blud defeated King Thomas (c) || Hardcore Match for the Hardcore Championship | ||
|- | |- | ||
| 4 || | | 4 || Cash Monet (c) defeated Christina Santos || Singles Match for the Diamonds Championship | ||
|- | |- | ||
| 5 || | | 5 || Matt Dawson (c) defeated Ace Silva, Archangel, Silas, Jaydn Delbert and AJ Graves || Cruiserweight Open for the Cruiserweight Championship | ||
|- | |- | ||
| 6 || | | 6 || TJ Parker defeated Killer Kareem || Casket Match | ||
|- | |- | ||
| 7 || | | 7 || Kasey Starr defeated Chelsea (c) || Singles Match for the Women's Championship | ||
|- | |- | ||
| 8 || | | 8 || Rose Dawesome defeated Ari Sky || Singles Match | ||
|- | |- | ||
| 9 || | | 9 || Beau Deacon (c) defeated Nic Virtue || Singles Match for the World Heavyweight Championship | ||
|- | |- | ||
| 10 || | | 10 || Dax and Dez Vendetta defeated The Freakshow (c) || Tag Team Match for the World Tag Team Championships | ||
|- | |- | ||
| 11 || | | 11 || Havoc won by last eliminating Hugo || Men's Showcase Battle Royal | ||
|- | |- | ||
| 12 || | | 12 || Franco defeated Chris Danger (c) (with The Dangerous Alliance) || Singles Match for the Global Championship with Jacob Cass as Special Guest Referee | ||
|} | |} | ||
* (c) – indicates the champion heading into the match. | * (c) – indicates the champion heading into the match. |
Revision as of 02:15, 31 March 2025
Background
Storylines
Aftermath
Results
No. | Match | Stipulation |
---|---|---|
Pre-Show | Terrica won by last eliminating Brandi Conture | Women's Showcase Battle Royal |
Pre-Show | Akane (c) defeated Bart Graham | Singles Match for the Television Championship |
Pre-Show | Shane Tagaloa defeated James Fatal (c) | Singles Match for the United States Championship |
1 | Mercedes and Ciera Winter defeated The Collective (c) (with Zoie Callie) | Tag Team Match for the Women's Tag Team Championships |
2 | Yuri Sokolov defeated Lon Kameron | Singles Match |
3 | John Blud defeated King Thomas (c) | Hardcore Match for the Hardcore Championship |
4 | Cash Monet (c) defeated Christina Santos | Singles Match for the Diamonds Championship |
5 | Matt Dawson (c) defeated Ace Silva, Archangel, Silas, Jaydn Delbert and AJ Graves | Cruiserweight Open for the Cruiserweight Championship |
6 | TJ Parker defeated Killer Kareem | Casket Match |
7 | Kasey Starr defeated Chelsea (c) | Singles Match for the Women's Championship |
8 | Rose Dawesome defeated Ari Sky | Singles Match |
9 | Beau Deacon (c) defeated Nic Virtue | Singles Match for the World Heavyweight Championship |
10 | Dax and Dez Vendetta defeated The Freakshow (c) | Tag Team Match for the World Tag Team Championships |
11 | Havoc won by last eliminating Hugo | Men's Showcase Battle Royal |
12 | Franco defeated Chris Danger (c) (with The Dangerous Alliance) | Singles Match for the Global Championship with Jacob Cass as Special Guest Referee |
- (c) – indicates the champion heading into the match.