Gold Rush (2021): Difference between revisions
No edit summary |
No edit summary |
||
| Line 83: | Line 83: | ||
| [[Sorority Rules]] | | [[Sorority Rules]] | ||
|} | |} | ||
[[Categories: WOW Season 1]] | |||
Revision as of 18:02, 30 March 2025
| Gold Rush (2021) | |
|---|---|
| |
| Promotion | World of Wrestling |
| Brand(s) | |
| Date | August 28, 2021 |
| City | Milwaukee, Wisconsin |
| Venue | Fiserv Forum |
| Attendance | 13,908 |
| Tagline | "Every Title is on the Line" |
| Theme song(s) | "Champion" by Tommee Profitt ft. Nicole Serrano |
| Previous event | N/A |
| Next event | Homecoming (2021) |
Background
Storylines
Aftermath
Results
| No. | Match | Stipulation |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 |
- (c) – indicates the champion heading into the match.
| Year | August | September | October | November | December |
|---|---|---|---|---|---|
| 2021 | Gold Rush | Homecoming | Full Metal Mayhem | Civil War | New Year's Evolution |
| Year | January | February | March | March | |
| 2022 | Ready 2 Rumble | Caged | Detour | Sorority Rules |
